| Ultra Low Pressure |
| AMS 6836-0002-D | differential / relative | 0 .. 2.5 | 0 .. 250 | |
| AMS 6836-0005-D | differential / relative | 0 .. 5 | 0 .. 500 | |
| AMS 6836-0010-D | differential / relative | 0 .. 10 | 0 .. 1000 | |
| AMS 6836-0012-D | differential / relative | 0 .. 12.5 | 0 .. 1250 | |
| AMS 6836-0001-D-B | bidirectional differential | -1.25 .. 1.25 | -125 .. 125 | |
| AMS 6836-0002-D-B | bidirectional differential | -2.5 .. 2.5 | -250 .. 250 | |
| AMS 6836-0005-D-B | bidirectional differential | -5 .. 5 | -500 .. 500 | |
| AMS 6836-0010-D-B | bidirectional differential | -10 .. 10 | -1000 .. 1000 | |
| AMS 6836-0012-D-B | bidirectional differential | -12.5 .. 12.5 | -1250 .. 1250 | |
| Low Pressure |
| AMS 6836-0020-D | differential / relative | 0 .. 20 | 0 .. 2000 | |
| AMS 6836-0035-D | differential / relative | 0 .. 35 | 0 .. 3500 | |
| AMS 6836-0050-D | differential / relative | 0 .. 50 | 0 .. 5000 | |
| AMS 6836-0100-D | differential / relative | 0 .. 100 | 0 .. 10000 | |
| AMS 6836-0020-D-B | bidirectional differential | -20 .. 20 | -2000 .. 2000 | |
| AMS 6836-0035-D-B | bidirectional differential | -35 .. 35 | -3500 .. 3500 | |
| AMS 6836-0050-D-B | bidirectional differential | -50 .. 50 | -5000 .. 5000 | |
| AMS 6836-0100-D-B | bidirectional differential | -100 .. 100 | -10000 .. 10000 | |
| Standard Pressure |
| AMS 6836-0200-D | differential / relative | 0 .. 200 | 0 .. 20000 | |
| AMS 6836-0350-D | differential / relative | 0 .. 350 | 0 .. 35000 | |
| AMS 6836-0500-D | differential / relative | 0 .. 500 | 0 .. 50000 | |
| AMS 6836-1000-D | differential / relative | 0 .. 1000 | 0 .. 100000 | |
| AMS 6836-2000-D | differential / relative | 0 .. 2000 | 0 .. 200000 | |
| AMS 6836-0200-D-B | bidirectional differential | -200 .. 200 | -20000 .. 20000 | |
| AMS 6836-0350-D-B | bidirectional differential | -350 .. 350 | -35000 .. 35000 | |
| AMS 6836-0500-D-B | bidirectional differential | -500 .. 500 | -50000 .. 50000 | |
| AMS 6836-1000-D-B | bidirectional differential | -1000 .. 1000 | -100000 .. 100000 | |
| AMS 6836-1200-B | barometric | 700 .. 1200 | 70000 .. 120000 | |
| AMS 6836-0500-A | absolute | 0 .. 0500 | 0 .. 50000 | |
| AMS 6836-1000-A | absolute | 0 .. 1000 | 0 .. 100000 | |
| AMS 6836-1500-A | absolute | 0 .. 1500 | 0 .. 150000 | |
| AMS 6836-2000-A | absolute | 0 .. 2000 | 0 .. 200000 | |